MERCI À NOS DONATEURS
We would like to acknowledge our top donors for 2023. We greatly appreciate their generosity, commitment and support.
LA SOCIÉTÉ DES 18 GRANDS DONATEURS
Top 18 donors of 2023
La Société des 18 grands donateurs vise à souligner, pour chaque année civile, les 18 dons les plus importants faits à la Fondation des CMR par un individu (sont exclues les promotions, divisions, entreprises et autres organisations). La Société ayant pour objectif de faire la promotion de la philanthropie, les donateurs qui souhaitent rester anonymes ne seront pas inclus. Le cas échéant, c’est le donateur suivant qui sera inclus. Seuls les dons faits durant l’année en cours sont admissibles.
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
2652 | Brit | Smith | 1938 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
6475 | Mike | Houghton | 1965 |
6778 | Jacques | Gagnon | 1966 |
7761 | Mike | Johnson | 1969 |
7771 | Jim | Leech | 1968 |
7943 | Bill | Lye | 1969 |
11623 | John | Carswell | 1978 |
11699 | Ian | Munro | 1978 |
11815 | Jeff | McBean | 1978 |
12214 | Leslie | Mosher | 1979 |
12423 | Rick | Houseman | 1980 |
12535 | John | Fisher | 1980 |
12731 | Richard | Wagner | 1980 |
15946 | Jill | Carleton | 1987 |
16454 | René | Lafrance | 1988 |
W8828 | Johanna | Kendall | 1971 |
GRANDS BIENFAITEURS
10 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Class Descr |
---|---|---|---|
2652 | Britton | Smith | 1938 |
5507 | Jack | Peltier | 1962 |
5586 | Ian | Mottershead | 1962 |
6475 | Michael | Houghton | 1965 |
7771 | Jim (James) | Leech | 1968 |
7943 | Bill | Lye | 1969 |
11623 | John | Carswell | 1978 |
11699 | Ian | Munro | 1978 |
12731 | Richard | Wagner | 1980 |
W8828 | Johanna | Kendall | 1971 |
Catherine and 1865 Maxwell Meighen Found | 1925 | ||
Ottawa Branch of the RMC Club of Canada | |||
Pratt & Whitney Canada Inc. |
BIENFAITEURS
5 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
6778 | Jacques | Gagnon | 1966 |
7761 | Michael | Johnson | 1969 |
11421 | Mark | Stokes | 1978 |
11815 | Jeff | McBean | 1978 |
12214 | Leslie | Mosher | 1979 |
12423 | Rick | Houseman | 1980 |
12535 | John | Fisher | 1980 |
15946 | Jill | Carleton | 1987 |
16454 | René | Lafrance | 1988 |
Conam Charitable Foundation |
AMIS
2 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
3389 | Colin | Campbell | 1955 |
3834 | William | Broughton | 1957 |
4259 | Skip | Sears | 1958 |
4804 | Neil | Johnstone | 1960 |
5241 | Graham | Dallimore | 1961 |
5407 | Raymond | Manning | 1962 |
5553 | Frank | Dvorak | 1962 |
5932 | Dale | Nikiforuk | 1963 |
8037 | David | Gregory | 1970 |
8053 | Kenneth | Malyon | 1969 |
12169 | Marc | Fraser | 1979 |
12187 | James | Kightley | 1979 |
12192 | Tom | Lawson | 1979 |
12263 | Darcy | Byrtus | 1979 |
12472 | Stephen | Woodland | 1980 |
12530 | Stephen | Ellis | 1980 |
12632 | Michael | Ward | 1980 |
12661 | Paul | Fleet | 1980 |
13283 | Francis | Smith | 1981 |
14962 | Sandy | Malone (Gebhardt) | 1985 |
16246 | Phillip | Edwards | 1989 |
17362 | Don | Ludlow | 1990 |
G0055 | Valerie | Keyes | 1980 |
H12141 | Bryn | Weadon | 1979 |
H12320 | Walter | Natynczyk | 1979 |
Anonymous | 1962 | ||
Anonymous | 1973 |
COMMANDITAIRES
1 000 $ ou plus
Numéro de Collège | Prénom | Nom de famille | Class Descr |
---|---|---|---|
2851 | A. Ben | Young | 1952 |
3514 | Francis | Morewood | 1956 |
5105 | Jack | Granatstein | 1961 |
5381 | Raymond | Hession | 1962 |
5469 | Ronald | Austin | 1962 |
5471 | John | Coderre | 1962 |
5480 | Gary | Ferguson | 1962 |
5486 | Robert | Hamilton | 1962 |
5509 | Howard | Perry | 1962 |
5510 | Tom | Phelan | 1962 |
5517 | Murray | Schelter | 1962 |
5562 | James | Gervais | 1962 |
5618 | Gordon | Walt | 1962 |
5790 | Allen | Barden | 1964 |
5885 | Kenneth | Drolet | 1963 |
6371 | Peter | Cooke | 1965 |
6559 | Gerald | Mueller | 1965 |
7689 | Keith | Reed | 1969 |
7826 | Ivan | Wawryk | 1968 |
7964 | Donald | Bell | 1969 |
8360 | David | Shaw | 1970 |
8408 | Michael | Darch | 1970 |
10642 | Douglas | Wright | 1975 |
10675 | Pete | Elliott | 1975 |
11019 | Glen | Tremblay | 1976 |
11161 | Ken | Wetzel | 1976 |
11165 | Hugh | Wilzewski | 1976 |
11426 | Gordon | Thomson | 1977 |
11721 | Lawrence | Stevenson | 1978 |
11748 | Dan | Bracuk | 1978 |
11757 | Kenneth | Cooper | 1978 |
11761 | Nelson | Cross | 1978 |
11801 | Jeffrey | Lamb | 1978 |
11807 | Peter | Lenk | 1978 |
11828 | Mark | Newsome | 1978 |
11837 | Dale | Robertson | 1978 |
11848 | Frank | Vagi | 1978 |
11998 | Kevin | Kenny | 1978 |
12149 | Peter | Avis | 1979 |
12151 | Gary | Banks | 1979 |
12153 | Peter | Barber | 1979 |
12184 | Edward | Karkut | 1979 |
12185 | Peter | Kelly | 1979 |
12186 | Tom | Keogh | 1979 |
12188 | Peter | Killaby | 1979 |
12201 | Kenneth | MacKenzie | 1979 |
12203 | Raymond | Mackley | 1979 |
12231 | John | Roeterink | 1979 |
12247 | Jim | Wishloff | 1979 |
12262 | Gary | Bruce | 1979 |
12264 | Doug | Campbell | 1979 |
12317 | Scott | Mills | 1979 |
12337 | John | Slater | 1979 |
12342 | Allen | Stewart | 1979 |
12352 | Chris | Willmes | 1979 |
12357 | Steve | Zuber | 1979 |
12486 | Brady | Aubin | 1980 |
12491 | David | Barr | 1980 |
12497 | Chris | Blodgett | 1980 |
12560 | Bruce | Henwood | 1980 |
12568 | John | Jerry | 1980 |
12577 | Normand | Leclerc | 1980 |
12606 | Brian | Read | 1980 |
12609 | Paul | Rogers | 1980 |
12617 | Dave | Singleton | 1980 |
12634 | Stephen | Yanover | 1980 |
12708 | Ian | Poulter | 1980 |
13092 | Stephen | Chinnery | 1981 |
13766 | Konrad | Mech | 1982 |
13884 | Thomas | Jarmyn | 1983 |
14632 | Simon | Sukstorf | 1984 |
15145 | H. Donald | MacLean | 1985 |
15309 | Jeffrey | Forgrave | 1986 |
16519 | James | Belovich | 1988 |
16598 | Scott | Stevenson | 1988 |
18404 | John | Reiffenstein | 1992 |
18443 | Donald | Belovich | 1992 |
19787 | Derron | Bain | 1995 |
19884 | Kevin | McNaughton | 1995 |
19987 | Scott | Treadwell | 1995 |
H3918 | Al | Roberts | 1957 |
Anonymous | 1944 | ||
Anonymous | 1962 | ||
Anonymous | 1980 | ||
Anonymous | 1985 | ||
Doug | Cameron | ||
Gillian | Smith | ||
Aaron | Sweeney |
DONATEURS
ayant versé plus de 500 $
Numéro de Collège | Prénom | Nom de famille | Promotion |
---|---|---|---|
3535 | Robert | Sexsmith | 1956 |
4588 | Robert | Kompf | 1961 |
4979 | Wayne | Wharton | 1960 |
5244 | Anthony | Downs | 1962 |
5447 | Lucien | Roy | 1962 |
5505 | Ronald | Murray | 1962 |
5536 | John | Bauer | 1962 |
5554 | Les | East | 1962 |
5587 | Stuart | Mugford | 1962 |
5816 | Frank | Jewsbury | 1963 |
6014 | Frederick | Sutherland | 1965 |
6198 | David | Officer | 1964 |
6523 | Terence | Colfer | 1965 |
7812 | Reg | Shortt | 1968 |
8055 | James | McCarthy | 1969 |
8100 | Wilbert | Bush | 1969 |
8162 | Kenneth | Moulden | 1969 |
8423 | Jeffrey | Holt | 1970 |
9184 | Bill | Simms | 1972 |
9251 | Robert | Holman | 1972 |
9714 | Paul | Scale | 1973 |
9767 | Robert | Featherston | 1973 |
10378 | Dannie | Bulpit | 1975 |
10684 | Robert | Gunn | 1975 |
10850 | André | Langlois | 1976 |
10968 | Michael | Maxwell | 1976 |
11583 | Kenneth | Zelenka | 1977 |
11875 | Richard | Darlington | 1978 |
12163 | Mike | Diebel | 1979 |
12164 | John | Dixon | 1979 |
12173 | Richard | Gimblett | 1979 |
12181 | Terry | Honour | 1979 |
12196 | David | Loveridge | 1979 |
12207 | Kevin | McCarthy | 1979 |
12215 | Dave | Mowat | 1979 |
12226 | Dave | Pullan | 1979 |
12227 | Allan | Raymond | 1979 |
12248 | Craig | Wood | 1979 |
12249 | Terry | Wood | 1979 |
12319 | William | Moxley | 1979 |
12355 | Ian | Yeates | 1979 |
12523 | Louis | Cyr | 1981 |
12539 | Marc-André | Gagnon | 1980 |
12555 | William | Grimshaw | 1980 |
12567 | Fred | Jardine | 1980 |
12649 | Shawn | Burtenshaw | 1980 |
12686 | Rocco | Liscio | 1980 |
13062 | Daniel | Sing | 1981 |
13090 | Kenneth | Chadder | 1981 |
13789 | Darren | Rich | 1983 |
14567 | Randall | Harvey | 1984 |
14612 | Jeff | Pedde | 1984 |
16394 | Cheryl | Baldwin | 1988 |
18334 | Jim | Graef | 1992 |
20546 | Jeannot Sylvain | Boucher | 1997 |
20591 | Luc | Girouard | 1997 |
20838 | Alex | Ruff | 1997 |
21400 | Robert | Tesselaar | 1999 |
24392 | Gavin | Whynot | 2009 |
24686 | Michael | Soros | 2010 |
24924 | Maxime | Bernier-Brideau | 2010 |
25521 | Jonathan | Ferlatte | 2018 |
26647 | Matthew | Hammond | 2016 |
27197 | Blake | Sullivan | 2017 |
27344 | Timothy | Lo | 2018 |
27453 | Jacob | Venne | 2019 |
27594 | Braeden | De Waal | 2019 |
27703 | Marc-Alexandre | Pageau | 2019 |
H24263 | John | Cowan | 1965 |
H5276 | J.R. Digger | MacDougall | 1961 |
M0137 | Larry | Richardson | 1979 |
M0241 | Thomas | Wall | 1979 |
W5576 | Lillian L. | Lee | |
John | Cleghorn | ||
Naomi | Greer-Ballance | ||
Simone | Harris-Lowe | ||
Jeff | Vanbodeogm | ||
Stephen | Vrolyk | ||
Ottawa Community Foundation | |||
United Way of the Alberta Capital Region |