Donor Recognition
The 1876 Society recognizes those who have included the Colleges in their estate planning by means of leaving a “Planned Gift” to the RMC Alumni Association, and have documented their intentions with the Association.
The 1876 Society
We wish to recognize and thank the following for their membership in The 1876 Society.
Click here to review our Planned Giving Document.
College# | Name |
---|---|
11486 | Douglas Erlandson |
11787 | James Hanna |
14982 | Werner Kalnins |
1800 | Hartland de M Molson Estate |
1828 | Ted Beament Estate |
18360 | Trevor Kraus |
2015 | Douglas Keddie Estate |
2046 | Frank Lace Estate |
2108 | Curzon Ostrom |
2184 | Desmond Piers Estate |
22031 | Francis Leung |
2424 | George & Jean Spencer Estate |
2547 | Charles F. Way Estate |
2593 | John Parker |
2761 | C. Sydney Frost |
2847 | Davidson Hargraft Estate |
2954 | Jim Farrell Estate |
3010 | Peter McLoughlin |
3104 | William Zatychec Estate |
3221 | Jon Jennekens |
3387 | Jeffery Upton |
3535 | Robert Sexsmith |
3814 | Jack Cadieux |
3829 | Marien Côté Estate |
3853 | Neil Russell |
3960 | James Kennedy Estate |
4178 | William Argue |
4818 | Murray Ramsbottom |
5244 | Anthony Downs |
5337 | Bob Carr |
5381 | Ray Hession |
5604 | Ken Smee |
5758 | Michael Morres |
6282 | Michael Miller |
6559 | Gerald Mueller |
8035 | Donald Gates Estate |
8473 | Alan Walker |
9098 | Ken Hague |
H2552 | William Young |
H2612 | Michael Webber |
H3948 | John Plant |
RCNC6 | Donald Jones |
W2717 | Doreen Windsor |
Don Haycock | |
Elizabeth Wurtele Estate | |
Mrs. C Bell Estate |