Battle of the Classes
The 6th Annual Battle of the Classes officially begins 1 August 2024 and runs until 31 December 2024. All donations to any program/project will be included in your Class Cumulative Total for the challenge.
The Class of 1970 was the winner in 2019, the Class of 1969 for 2020, the Class of 1980 in 2021, 2022 and 2023!
Does your Class have what it takes to be a Champion?
Total Funds Raised: $191,336.72
Week 16 Nov 11-17 Classes
Rank | Class | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Week 16 Nov 11-17 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 1,000.00 | $ - | $ - | $ - | $ 2,555.00 | $ 100.00 | $47,198.75 |
2 | 1980 | $ - | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $ 8,525.00 | $45,952.00 |
3 | 1970 | $ - | $ - | $ - | $ - | $ 26,130.16 | $ 1,100.00 | $27,230.16 |
4 | 1968 | $ - | $ - | $ 1,000.00 | $ - | $ - | $ - | $11,666.48 |
5 | 1988 | $ - | $ 100.00 | $ - | $ 800.00 | $ - | $ 100.00 | $8,009.32 |
6 | 1979 | $ 50.00 | $ 284.00 | $ 100.00 | $ 50.00 | $ 310.00 | $ 350.00 | $5,442.00 |
7 | 1976 | $ 100.00 | $ - | $ - | $ - | $ 150.00 | $ - | $4,900.00 |
8 | 1960 | $ - | $ - | $ 3,000.00 | $ - | $ - | $ - | $4,000.00 |
9 | 1985 | $ - | $ - | $ - | $ - | $ - | $ 30.00 | $3,030.00 |
10 | 1984 | $ 25.00 | $ 50.00 | $ 15.00 | $ 25.00 | $ 2,050.00 | $ - | $2,670.00 |
11 | 1987 | $ - | $ - | $ - | $ 15.00 | $ 250.00 | $ 700.00 | $1,760.00 |
12 | 1999 | $ 20.00 | $ 95.00 | $ - | $ 50.00 | $ 35.00 | $ 35.00 | $1,690.00 |
13 | 1982 | $ 140.00 | $ 20.00 | $ 20.00 | $ 25.00 | $ 284.00 | $ 10.00 | $1,576.00 |
14 | 1977 | $ - | $ - | $ - | $ 1,200.00 | $ - | $ 250.00 | $1,450.00 |
15 | 1981 | $ - | $ - | $ - | $ - | $ 325.00 | $ 100.00 | $1,400.00 |
16 | 1989 | $ 300.00 | $ - | $ - | $ - | $ 20.00 | $ 400.00 | $1,380.00 |
17 | 1995 | $ 20.00 | $ - | $ 350.00 | $ 100.00 | $ 105.00 | $ 450.00 | $1,320.00 |
18 | 1973 | $ - | $ - | $ - | $ 300.00 | $ 90.00 | $ - | $1,320.00 |
19 | 1983 | $ - | $ - | $ - | $ 1,050.00 | $ 50.00 | $ - | $1,250.00 |
20 | 1997 | $ 60.00 | $ 25.00 | $ - | $ 600.00 | $ 60.00 | $ 25.00 | $1,240.00 |
21 | 1978 | $ 50.00 | $ - | $ - | $ 550.00 | $ 150.00 | $ 50.00 | $1,200.00 |
22 | 1972 | $ - | $ - | $ - | $ 75.00 | $ 25.00 | $ 684.25 | $1,084.25 |
23 | 2019 | $ - | $ - | $ 10.00 | $ 25.00 | $ 424.00 | $ - | $1,076.00 |
24 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
25 | 1965 | $ - | $ - | $ - | $ - | $ 125.00 | $ - | $900.00 |
26 | 1990 | $ - | $ - | $ - | $ 300.00 | $ - | $ - | $900.00 |
27 | 2002 | $ 25.15 | $ - | $ 300.00 | $ 410.00 | $ 25.15 | $ - | $890.60 |
28 | 1975 | $ - | $ - | $ - | $ 100.00 | $ 125.00 | $ - | $825.00 |
29 | 2016 | $ 42.00 | $ - | $ 600.00 | $ - | $ 42.00 | $ - | $768.00 |
30 | 1964 | $ 50.00 | $ - | $ - | $ 115.00 | $ 75.00 | $ - | $760.00 |
31 | 1961 | $ - | $ - | $ - | $ 150.00 | $ - | $ - | $700.00 |
32 | 1962 | $ - | $ - | $ - | $ 100.00 | $ - | $ 600.00 | $700.00 |
33 | 2014 | $ - | $ - | $ - | $ 120.00 | $ - | $ - | $620.00 |
34 | 1992 | $ 30.00 | $ 250.00 | $ - | $ 60.00 | $ 30.00 | $ - | $610.00 |
35 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
36 | 1944 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $400.00 |
37 | 2018 | $ - | $ - | $ - | $ 80.00 | $ 50.00 | $ - | $370.00 |
38 | 2015 | $ - | $ - | $ - | $ - | $ - | $ - | $360.00 |
39 | 2017 | $ - | $ - | $ - | $ - | $ 80.00 | $ - | $320.00 |
40 | 2010 | $ 33.00 | $ - | $ - | $ 40.00 | $ 8.00 | $ 25.00 | $292.00 |
41 | 2012 | $ 40.00 | $ - | $ - | $ 30.00 | $ 40.00 | $ - | $280.00 |
42 | 1967 | $ - | $ 150.00 | $ - | $ - | $ - | $ 100.00 | $250.00 |
43 | 2009 | $ 12.00 | $ - | $ - | $ 50.00 | $ 12.00 | $ - | $248.00 |
44 | 2020 | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $240.00 |
45 | 2011 | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $ 16.00 | $ 30.00 | $214.00 |
46 | 1963 | $ - | $ - | $ - | $ 50.00 | $ - | $ - | $200.00 |
47 | 1993 | $ 25.00 | $ - | $ - | $ - | $ 45.00 | $ - | $180.00 |
48 | 2021 | $ 42.00 | $ - | $ - | $ - | $ - | $ 42.00 | $168.00 |
49 | 2013 | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $ - | $140.00 |
50 | 1957 | $ 125.00 | $ - | $ - | $ - | $ - | $ - | $125.00 |
51 | 1971 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $120.00 |
52 | 1986 | $ 25.00 | $ - | $ - | $ - | $ 25.00 | $ - | $100.00 |
53 | 1994 | $ - | $ - | $ - | $ 100.00 | $ - | $ - | $100.00 |
54 | 2001 | $ 20.00 | $ - | $ - | $ - | $ 20.00 | $ - | $80.00 |
55 | 2003 | $ 13.14 | $ - | $ - | $ - | $ 13.14 | $52.56 | |
56 | 1991 | $ 9.65 | $ - | $ - | $ - | $ 9.65 | $ - | $38.60 |
57 | 2004 | $ 5.00 | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
58 | 2005 | $ - | $ - | $ - | $ - | $ 5.00 | $ - | $20.00 |
Week 16 Nov 11-17 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
5407 | Raymond | Manning | 1962 |
8360 | David | Shaw | 1970 |
9251 | Robert | Holman | 1972 |
11398 | Robert | Parsons | 1977 |
12472 | Stephen | Woodland | 1980 |
15754 | Thomas | Davis | 1987 |
16246 | Phillip | Edwards | 1989 |
19787 | Derron | Bain | 1995 |
H12320 | Walter | Natynczyk | 1979 |
Leslie | Horwitz-Beare | 1980 |
Week 15 Nov 4-10 Classes
Rank | Class | Week 10 Sept 30 - Oct 6 | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Week 15 Nov 4-10 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 4,668.75 | $ 1,000.00 | $ - | $ - | $ - | $ 2,555.00 | $47,098.75 |
2 | 1980 | $ 1,785.00 | $ - | $ - | $ 7,100.00 | $ 8,032.35 | $ 7,015.00 | $37,427.00 |
3 | 1970 | $ - | $ - | $ - | $ - | $ - | $ 26,130.16 | $26,130.16 |
4 | 1968 | $ - | $ - | $ - | $ 1,000.00 | $ - | $ - | $11,666.48 |
5 | 1988 | $ - | $ - | $ 100.00 | $ - | $ 800.00 | $ - | $7,909.32 |
6 | 1979 | $ 360.00 | $ 50.00 | $ 284.00 | $ 100.00 | $ 50.00 | $ 310.00 | $5,092.00 |
7 | 1976 | $ 1,350.00 | $ 100.00 | $ - | $ - | $ - | $ 150.00 | $4,900.00 |
8 | 1960 | $ - | $ - | $ - | $ 3,000.00 | $ - | $ - | $4,000.00 |
9 | 1985 | $ - | $ - | $ - | $ - | $ - | $ - | $3,000.00 |
10 | 1984 | $ 50.00 | $ 25.00 | $ 50.00 | $ 15.00 | $ 25.00 | $ 2,050.00 | $2,670.00 |
11 | 1999 | $ 75.00 | $ 20.00 | $ 95.00 | $ - | $ 50.00 | $ 35.00 | $1,655.00 |
12 | 1982 | $ 319.00 | $ 140.00 | $ 20.00 | $ 20.00 | $ 25.00 | $ 284.00 | $1,566.00 |
13 | 1973 | $ 390.00 | $ - | $ - | $ - | $ 300.00 | $ 90.00 | $1,320.00 |
14 | 1981 | $ 325.00 | $ - | $ - | $ - | $ - | $ 325.00 | $1,300.00 |
15 | 1983 | $ 50.00 | $ - | $ - | $ - | $ 1,050.00 | $ 50.00 | $1,250.00 |
16 | 1997 | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $ 600.00 | $ 60.00 | $1,215.00 |
17 | 1977 | $ - | $ - | $ - | $ - | $ 1,200.00 | $ - | $1,200.00 |
18 | 1978 | $ 150.00 | $ 50.00 | $ - | $ - | $ 550.00 | $ 150.00 | $1,150.00 |
19 | 2019 | $ 199.00 | $ - | $ - | $ 10.00 | $ 25.00 | $ 424.00 | $1,076.00 |
20 | 1987 | $ 265.00 | $ - | $ - | $ - | $ 15.00 | $ 250.00 | $1,060.00 |
21 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
22 | 1989 | $ 20.00 | $ 300.00 | $ - | $ - | $ - | $ 20.00 | $980.00 |
23 | 1965 | $ 125.00 | $ - | $ - | $ - | $ - | $ 125.00 | $900.00 |
24 | 1990 | $ - | $ - | $ - | $ - | $ 300.00 | $ - | $900.00 |
25 | 2002 | $ 10.00 | $ 25.15 | $ - | $ 300.00 | $ 410.00 | $ 25.15 | $890.60 |
26 | 1995 | $ 85.00 | $ 20.00 | $ - | $ 350.00 | $ 100.00 | $ 105.00 | $870.00 |
27 | 1975 | $ 200.00 | $ - | $ - | $ - | $ 100.00 | $ 125.00 | $825.00 |
28 | 2016 | $ - | $ 42.00 | $ - | $ 600.00 | $ - | $ 42.00 | $768.00 |
29 | 1964 | $ 140.00 | $ 50.00 | $ - | $ - | $ 115.00 | $ 75.00 | $760.00 |
30 | 1961 | $ - | $ - | $ - | $ - | $ 150.00 | $ - | $700.00 |
31 | 2014 | $ - | $ - | $ - | $ - | $ 120.00 | $ - | $620.00 |
32 | 1992 | $ 60.00 | $ 30.00 | $ 250.00 | $ - | $ 60.00 | $ 30.00 | $610.00 |
33 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
34 | 1944 | $ 100.00 | $ - | $ - | $ - | $ 100.00 | $ - | $400.00 |
35 | 1972 | $ 100.00 | $ - | $ - | $ - | $ 75.00 | $ 25.00 | $400.00 |
36 | 2018 | $ 80.00 | $ - | $ - | $ - | $ 80.00 | $ 50.00 | $370.00 |
37 | 2015 | $ 120.00 | $ - | $ - | $ - | $ - | $ - | $360.00 |
38 | 2017 | $ 80.00 | $ - | $ - | $ - | $ - | $ 80.00 | $320.00 |
39 | 2012 | $ 30.00 | $ 40.00 | $ - | $ - | $ 30.00 | $ 40.00 | $280.00 |
40 | 2010 | $ 40.00 | $ 33.00 | $ - | $ - | $ 40.00 | $ 8.00 | $267.00 |
41 | 2009 | $ 50.00 | $ 12.00 | $ - | $ - | $ 50.00 | $ 12.00 | $248.00 |
42 | 2020 | $ - | $ - | $ - | $ 80.00 | $ - | $ - | $240.00 |
43 | 1963 | $ 50.00 | $ - | $ - | $ - | $ 50.00 | $ - | $200.00 |
44 | 2011 | $ - | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $ 16.00 | $184.00 |
45 | 1993 | $ 20.00 | $ 25.00 | $ - | $ - | $ - | $ 45.00 | $180.00 |
46 | 1967 | $ - | $ - | $ 150.00 | $ - | $ - | $ - | $150.00 |
47 | 2013 | $ - | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $140.00 |
48 | 2021 | $ - | $ 42.00 | $ - | $ - | $ - | $ - | $126.00 |
49 | 1957 | $ - | $ 125.00 | $ - | $ - | $ - | $ - | $125.00 |
50 | 1971 | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $ - | $120.00 |
51 | 1962 | $ - | $ - | $ - | $ - | $ 100.00 | $ - | $100.00 |
52 | 1986 | $ - | $ 25.00 | $ - | $ - | $ - | $ 25.00 | $100.00 |
53 | 1994 | $ - | $ - | $ - | $ 100.00 | $ - | $100.00 | |
54 | 2001 | $ - | $ 20.00 | $ - | $ - | $ - | $ 20.00 | $80.00 |
55 | 2003 | $ - | $ 13.14 | $ - | $ - | $ - | $ 13.14 | $52.56 |
56 | 1991 | $ - | $ 9.65 | $ - | $ - | $ - | $ 9.65 | $38.60 |
57 | 2004 | $ - | $ 5.00 | $ - | $ - | $ - | $ 5.00 | $20.00 |
58 | 2005 | $ 5.00 | $ - | $ - | $ - | $ - | $ 5.00 | $20.00 |
Week 15 Nov 4-10 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
6559 | Gerald | Mueller | 1965 |
8408 | Michael | Darch | 1970 |
11732 | John | Wenek | 1978 |
12372 | Peter | Johnston | 1980 |
12560 | Bruce | Henwood | 1980 |
13283 | Francis | Smith | 1981 |
14632 | Simon | Sukstorf | 1984 |
15946 | Jill | Carleton | 1987 |
27671 | Evan | Gobeil | 2019 |
H12141 | Bryn | Weadon | 1979 |
Week 14 Oct 28- Nov 3 Classes
Rank | Class | Week 9 Sept 23-29 | Week 10 Sept 30 - Oct 6 | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Wek 14 Oct 28- Nov 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ - | $ 4,668.75 | $ 1,000.00 | $ - | $ - | $ - | $44,543.75 |
2 | 1980 | $ 88.35 | $ 1,785.00 | $ - | $ - | $ 7,100.00 | $ 8,032.35 | $30,412.00 |
3 | 1968 | $ 10,666.48 | $ - | $ - | $ - | $ 1,000.00 | $ - | $11,666.48 |
4 | 1988 | $ - | $ - | $ - | $ 100.00 | $ - | $ 800.00 | $7,909.32 |
5 | 1979 | $ 150.00 | $ 360.00 | $ 50.00 | $ 284.00 | $ 100.00 | $ 50.00 | $4,782.00 |
6 | 1976 | $ - | $ 1,350.00 | $ 100.00 | $ - | $ - | $ - | $4,750.00 |
7 | 1960 | $ - | $ - | $ - | $ - | $ 3,000.00 | $ - | $4,000.00 |
8 | 1985 | $ - | $ - | $ - | $ - | $ - | $ - | $3,000.00 |
9 | 1999 | $ - | $ 75.00 | $ 20.00 | $ 95.00 | $ - | $ 50.00 | $1,620.00 |
10 | 1982 | $ 20.00 | $ 319.00 | $ 140.00 | $ 20.00 | $ 20.00 | $ 25.00 | $1,282.00 |
11 | 1973 | $ - | $ 390.00 | $ - | $ - | $ - | $ 300.00 | $1,230.00 |
12 | 1977 | $ - | $ - | $ - | $ - | $ - | $ 1,200.00 | $1,200.00 |
13 | 1983 | $ - | $ 50.00 | $ - | $ - | $ - | $ 1,050.00 | $1,200.00 |
14 | 1997 | $ - | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $ 600.00 | $1,155.00 |
15 | 1978 | $ - | $ 150.00 | $ 50.00 | $ - | $ - | $ 550.00 | $1,000.00 |
16 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
17 | 1981 | $ - | $ 325.00 | $ - | $ - | $ - | $ - | $975.00 |
18 | 1989 | $ - | $ 20.00 | $ 300.00 | $ - | $ - | $ - | $960.00 |
19 | 1990 | $ 300.00 | $ - | $ - | $ - | $ - | $ 300.00 | $900.00 |
20 | 2002 | $ - | $ 10.00 | $ 25.15 | $ - | $ 300.00 | $ 410.00 | $865.45 |
21 | 1987 | $ - | $ 265.00 | $ - | $ - | $ - | $ 15.00 | $810.00 |
22 | 1965 | $ - | $ 125.00 | $ - | $ - | $ - | $ - | $775.00 |
23 | 1995 | $ - | $ 85.00 | $ 20.00 | $ - | $ 350.00 | $ 100.00 | $765.00 |
24 | 2016 | $ - | $ - | $ 42.00 | $ - | $ 600.00 | $ - | $726.00 |
25 | 1961 | $ - | $ - | $ - | $ - | $ - | $ 150.00 | $700.00 |
26 | 1975 | $ - | $ 200.00 | $ - | $ - | $ - | $ 100.00 | $700.00 |
27 | 1964 | $ - | $ 140.00 | $ 50.00 | $ - | $ - | $ 115.00 | $685.00 |
28 | 2019 | $ 10.00 | $ 199.00 | $ - | $ - | $ 10.00 | $ 25.00 | $652.00 |
29 | 1984 | $ 15.00 | $ 50.00 | $ 25.00 | $ 50.00 | $ 15.00 | $ 25.00 | $620.00 |
30 | 2014 | $ - | $ - | $ - | $ - | $ - | $ 120.00 | $620.00 |
31 | 1992 | $ - | $ 60.00 | $ 30.00 | $ 250.00 | $ - | $ 60.00 | $580.00 |
32 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
33 | 1944 | $ - | $ 100.00 | $ - | $ - | $ - | $ 100.00 | $400.00 |
34 | 1972 | $ - | $ 100.00 | $ - | $ - | $ - | $ 75.00 | $375.00 |
35 | 2015 | $ - | $ 120.00 | $ - | $ - | $ - | $ - | $360.00 |
36 | 2018 | $ - | $ 80.00 | $ - | $ - | $ - | $ 80.00 | $320.00 |
37 | 2010 | $ - | $ 40.00 | $ 33.00 | $ - | $ - | $ 40.00 | $259.00 |
38 | 2012 | $ - | $ 30.00 | $ 40.00 | $ - | $ - | $ 30.00 | $240.00 |
39 | 2017 | $ - | $ 80.00 | $ - | $ - | $ - | $ - | $240.00 |
40 | 2020 | $ - | $ - | $ - | $ - | $ 80.00 | $ - | $240.00 |
41 | 2009 | $ - | $ 50.00 | $ 12.00 | $ - | $ - | $ 50.00 | $236.00 |
42 | 1963 | $ - | $ 50.00 | $ - | $ - | $ - | $ 50.00 | $200.00 |
43 | 2011 | $ 10.00 | $ - | $ 16.00 | $ 30.00 | $ - | $ 10.00 | $168.00 |
44 | 1967 | $ - | $ - | $ - | $ 150.00 | $ - | $ - | $150.00 |
45 | 1993 | $ - | $ 20.00 | $ 25.00 | $ - | $ - | $ - | $135.00 |
46 | 2021 | $ - | $ - | $ 42.00 | $ - | $ - | $ - | $126.00 |
47 | 1957 | $ - | $ - | $ 125.00 | $ - | $ - | $ - | $125.00 |
48 | 1971 | $ - | $ 30.00 | $ - | $ - | $ - | $ 30.00 | $120.00 |
49 | 2013 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $110.00 |
50 | 1962 | $ - | $ - | $ - | $ - | $ - | $ 100.00 | $100.00 |
51 | 1994 | $ - | $ - | $ - | $ - | $ - | $ 100.00 | $100.00 |
52 | 1986 | $ - | $ - | $ 25.00 | $ - | $ - | $ - | $75.00 |
53 | 2001 | $ - | $ - | $ 20.00 | $ - | $ - | $ - | $60.00 |
54 | 2003 | $ - | $ - | $ 13.14 | $ - | $ - | $ - | $39.42 |
55 | 1991 | $ - | $ - | $ 9.65 | $ - | $ - | $ - | $28.95 |
56 | 2004 | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $15.00 |
57 | 2005 | $ - | $ 5.00 | $ - | $ - | $ - | $ - | $15.00 |
Week 14 Oct 28 - Nov 3 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
9721 | David | Snook | 1973 |
11426 | Gordon | Thomson | 1977 |
11720 | John | Stacey | 1978 |
11998 | Kevin | Kenny | 1978 |
12661 | Paul | Fleet | 1980 |
13884 | Thomas | Jarmyn | 1983 |
16394 | Cheryl | Baldwin | 1988 |
17362 | Don | Ludlow | 1990 |
20899 | Tanya | McLeod | 1997 |
22471 | Shannon | Goudie | 2002 |
Week 13 Oct 21-27 Classes
Rank | Class | Week 8 Sept 16-22 | Week 9 Sept 23-29 | Week 10 Sept 30 - Oct 6 | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Week 13 Oct 21-27 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 665.00 | $ - | $ 4,668.75 | $ 1,000.00 | $ - | $ - | $44,543.75 |
2 | 1980 | $ 50.00 | $ 88.35 | $ 1,785.00 | $ - | $ - | $ 7,100.00 | $22,379.65 |
3 | 1968 | $ - | $ 10,666.48 | $ - | $ - | $ - | $ 1,000.00 | $11,666.48 |
4 | 1988 | $ - | $ - | $ - | $ - | $ 100.00 | $ - | $7,109.32 |
5 | 1976 | $ - | $ 1,350.00 | $ 100.00 | $ - | $ - | $4,750.00 | |
6 | 1979 | $ 234.00 | $ 150.00 | $ 360.00 | $ 50.00 | $ 284.00 | $ 100.00 | $4,732.00 |
7 | 1960 | $ 1,000.00 | $ - | $ - | $ - | $ - | $ 3,000.00 | $4,000.00 |
8 | 1985 | $ - | $ - | $ - | $ - | $ - | $ - | $3,000.00 |
9 | 1999 | $ 95.00 | $ - | $ 75.00 | $ 20.00 | $ 95.00 | $ - | $1,570.00 |
10 | 1982 | $ 20.00 | $ 20.00 | $ 319.00 | $ 140.00 | $ 20.00 | $ 20.00 | $1,257.00 |
11 | 1996 | $ - | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
12 | 1981 | $ - | $ - | $ 325.00 | $ - | $ - | $ - | $975.00 |
13 | 1989 | $ - | $ 20.00 | $ 300.00 | $ - | $ - | $960.00 | |
14 | 1973 | $ - | $ 390.00 | $ - | $ - | $ - | $930.00 | |
15 | 1987 | $ - | $ - | $ 265.00 | $ - | $ - | $ - | $795.00 |
16 | 1965 | $ - | $ - | $ 125.00 | $ - | $ - | $ - | $775.00 |
17 | 2016 | $ - | $ - | $ - | $ 42.00 | $ - | $ 600.00 | $726.00 |
18 | 1995 | $ - | $ - | $ 85.00 | $ 20.00 | $ - | $ 350.00 | $665.00 |
19 | 2019 | $ - | $ 10.00 | $ 199.00 | $ - | $ - | $ 10.00 | $627.00 |
20 | 1975 | $ - | $ 200.00 | $ - | $ - | $ - | $600.00 | |
21 | 1990 | $ - | $ 300.00 | $ - | $ - | $ - | $ - | $600.00 |
22 | 1984 | $ 50.00 | $ 15.00 | $ 50.00 | $ 25.00 | $ 50.00 | $ 15.00 | $595.00 |
23 | 1964 | $ - | $ - | $ 140.00 | $ 50.00 | $ - | $ - | $570.00 |
24 | 1997 | $ - | $ - | $ 100.00 | $ 60.00 | $ 25.00 | $ - | $555.00 |
25 | 1961 | $ - | $ - | $ - | $ - | $ - | $ - | $550.00 |
26 | 1992 | $ - | $ - | $ 60.00 | $ 30.00 | $ 250.00 | $ - | $520.00 |
27 | 1966 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
28 | 2014 | $ - | $ - | $ - | $ - | $ - | $ - | $500.00 |
29 | 2002 | $ 50.00 | $ - | $ 10.00 | $ 25.15 | $ - | $ 300.00 | $455.45 |
30 | 1978 | $ - | $ - | $ 150.00 | $ 50.00 | $ - | $ - | $450.00 |
31 | 2015 | $ - | $ - | $ 120.00 | $ - | $ - | $ - | $360.00 |
32 | 1944 | $ - | $ - | $ 100.00 | $ - | $ - | $ - | $300.00 |
33 | 1972 | $ - | $ 100.00 | $ - | $ - | $ - | $300.00 | |
34 | 2017 | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $240.00 |
35 | 2018 | $ - | $ - | $ 80.00 | $ - | $ - | $ - | $240.00 |
36 | 2020 | $ 80.00 | $ - | $ - | $ - | $ - | $ 80.00 | $240.00 |
37 | 2010 | $ - | $ - | $ 40.00 | $ 33.00 | $ - | $ - | $219.00 |
38 | 2012 | $ - | $ - | $ 30.00 | $ 40.00 | $ - | $ - | $210.00 |
39 | 2009 | $ - | $ - | $ 50.00 | $ 12.00 | $ - | $ - | $186.00 |
40 | 2011 | $ - | $ 10.00 | $ - | $ 16.00 | $ 30.00 | $ - | $158.00 |
41 | 1963 | $ - | $ - | $ 50.00 | $ - | $ - | $ - | $150.00 |
42 | 1967 | $ - | $ - | $ - | $ - | $ 150.00 | $ - | $150.00 |
43 | 1983 | $ - | $ - | $ 50.00 | $ - | $ - | $ - | $150.00 |
44 | 1993 | $ - | $ - | $ 20.00 | $ 25.00 | $ - | $ - | $135.00 |
45 | 2021 | $ - | $ - | $ - | $ 42.00 | $ - | $ - | $126.00 |
46 | 1957 | $ - | $ - | $ - | $ 125.00 | $ - | $ - | $125.00 |
47 | 2013 | $ - | $ - | $ - | $ 30.00 | $ - | $ - | $110.00 |
48 | 1971 | $ - | $ - | $ 30.00 | $ - | $ - | $ - | $90.00 |
49 | 1986 | $ - | $ - | $ - | $ 25.00 | $ - | $ - | $75.00 |
50 | 2001 | $ - | $ - | $ - | $ 20.00 | $ - | $ - | $60.00 |
51 | 2003 | $ - | $ - | $ - | $ 13.14 | $ - | $ - | $39.42 |
52 | 1991 | $ - | $ - | $ - | $ 9.65 | $ - | $ - | $28.95 |
53 | 2004 | $ - | $ - | $ - | $ 5.00 | $ - | $ - | $15.00 |
54 | 2005 | $ - | $ - | $ 5.00 | $ - | $ - | $ - | $15.00 |
Week 13 Oct 21-27 Donors
College Number | First Name | Last Name | Class |
---|---|---|---|
4804 | Neil | Johnstone | 1960 |
7826 | Ivan | Wawryk | 1968 |
12173 | Richard | Gimblett | 1979 |
12188 | Peter | Killaby | 1979 |
12537 | Mac | Fraser | 1980 |
12567 | Fred | Jardine | 1980 |
12632 | Michael | Ward | 1980 |
18152 | Patrick | Hebert | 1995 |
E7513 | Eric | Louis-Seize | 2016 |
M0824 | Richard | Melanson | 2002 |
Week 12 Oct 14-20 Classes
Rank | Class | Week 7 Sept 9-15 | Week 8 Sept 16-22 | Week 9 Sept 23-29 | Week 10 Sept 30 - Oct 6 | Week 11 Oct 7-13 | Week 12 Oct 14-20 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1969 | $ 5,910.00 | $ 665.00 | $ - | $ 4,668.75 | $ 1,000.00 | $ - | $44,543.75 |
2 | 1980 | $ 100.00 | $ 50.00 | $ 88.35 | $ 1,785.00 | $ - | $ - | $15,279.65 |
3 | 1968 | $ - | $ - | $ 10,666.48 | $ - | $ - | $ - | $10,666.48 |
4 | 1988 | $ 100.00 | $ - | $ - | $ - | $ - | $ 100.00 | $7,109.32 |
5 | 1976 | $ 3,000.00 | $ - | $ - | $ 1,350.00 | $ 100.00 | $ - | $4,750.00 |
6 | 1979 | $ 450.00 | $ 234.00 | $ 150.00 | $ 360.00 | $ 50.00 | $ 284.00 | $4,632.00 |
7 | 1985 | $ 3,000.00 | $ - | $ - | $ - | $ - | $ - | $3,000.00 |
8 | 1999 | $ 20.00 | $ 95.00 | $ - | $ 75.00 | $ 20.00 | $ 95.00 | $1,570.00 |
9 | 1982 | $ 20.00 | $ 20.00 | $ 20.00 | $ 319.00 | $ 140.00 | $ 20.00 | $1,237.00 |
10 | 1960 | $ - | $ 1,000.00 | $ - | $ - | $ - | $ - | $1,000.00 |
11 | 1996 | $ 1,000.00 | $ - | $ - | $ - | $ - | $ - | $1,000.00 |
12 | 1981 | $ - | $ - | $ - | $ 325.00 | $ - | $ - | $975.00 |
13 | 1989 | $ 300.00 | $ - | $ - | $ 20.00 | $ 300.00 | $ - | $960.00 |
14 | 1973 | $ - | $ - | $ - | $ 390.00 | $ - | $ - | $930.00 |
15 | 1987 | $ - | $ - | $ - | $ 265.00 | $ - | $ - | $795.00 |
16 | 1965 | $ - | $ - | $ - | $ 125.00 | $ - | $ - | $775.00 |
17 | 2019 | $ - | $ - | $ 10.00 | $ 199.00 | $ - | $ - | $617.00 |
18 | 1975 | $ - | $ - | $ - | $ 200.00 | $ - | $ - | $600.00 |
19 | 1990 | $ - | $ - | $ 300.00 | $ - | $ - | $ - | $600.00 |
20 | 1984 | $ 150.00 | $ 50.00 | $ 15.00 | $ 50.00 | $ 25.00 | $ 50.00 | $580.00 |
